Lifts Opening Hours - Winter 2024/2025
Period |
Weekdays (Monday to Friday) |
*Holidays (Saturday, Sunday and holidays) |
From 6th to 8th December |
Continuous opening hours 8:30 - 17:00
|
|
From 14th to 15th December |
|
Continuous opening hours 8:30 - 17:00 |
From December 23rd to March 30th |
Continuous opening hours 9:00 - 16:30 |
Continuous opening hours 8:30 - 17:00 |
From March 31st to April 21st (inclusive) |
Wednesday only 9:00 - 16:30 |
Continuous opening hours 8:30 - 17:00 |
* Holiday periods: 6-7-8 December; from 23 December to 6 January; weekends and 21 April
Schedules may vary with additional and/or cancelled trips based on weather and/or attendance.
Winter rates 2024/2025
Ticket type | Category |
ONLINE |
ONLINE Weekday |
HOLIDAY TICKET OFFICE | WEEKDAY TICKET OFFICE |
---|---|---|---|---|---|
Daily | Baby * | - | - | €0.00 | €0.00 |
Daily | Boys | €26.00 | €23.00 | €31.00 | €27.00 |
Daily | Senior | €26.00 | €23.00 | €32.00 | €27.00 |
Daily | Adults | €29.00 | €26.00 | €35.00 | €31.00 |
4 hours free return | Baby * | - | - | €0.00 | €0.00 |
4 hours free return | Boys | €23.00 | €21.00 | €26.00 | €25.00 |
4 hours free return | Senior | €23.00 | €21.00 | €27.00 | €25.00 |
4 hours free return | Adults | €26.00 | €23.00 | €30.00 | €28.00 |
FAMILY PROMOTIONS | |||||
**Family Special | all children free (born from 2013 onwards) when purchasing 2 full-price daily ski passes | €58.00 | €52.00 | €70.00 | €62.00 |
**1 parent + 1 child | free child (born from 2016 onwards) by purchasing 1 full-price daily ski pass | €29.00 | €26.00 | €35.00 | €31.00 |
PEDESTRIANS | ONLINE | ||||
Cable car return trip | Baby | €0.00 | €0.00 | €0.00 | |
Cable car return trip | Boys | €15.00 | €15.00 | €15.00 | |
Cable car return trip | Adults | €18.00 | €18.00 | €18.00 | |
Cable car round trip | Baby | €0.00 | €0.00 | €0.00 | |
Cable car round trip | Boys | €11.00 | €11.00 | €11.00 | |
Cable car round trip | Adults | €13.00 | €13.00 | €13.00 | |
animals on a leash | - | €4.00 | €4.00 | €4.00 | |
Cableway and Trubbio Outward Journey | Flyers *** | €18.00 | €18.00 | €18.00 | |
SEASONAL SKIERS | adults (after promo expires) | €490.00 | €490.00 | €490.00 | |
SEASONAL SKIERS | Juniors born from 2013 to 2019 and before 1960 | €430.00 | €430.00 | €430.00 |
Notes
* Baby : born from 2020 – Boys: born from 2013 included - Seniors over 65: born from 1960
** Family ski pass : show identity documents
*** Flyers , if not taken off, free return
**** Holiday periods : December 7-8, December 23-January 6